Allergy Advice
Contains: Barley.
Net Content
568 Millilitres
Nutritional Values
Nutrient | Per 100g | Per slice |
---|---|---|
Energy (kJ / kcal) | 162kJ / | 920kJ / |
39kcal | 220kcal | |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrate | 3.1g | 17.6g |
of which sugars | 0.1g | 0.4g |
Protein | 0.3g | 2.0g |
Salt | 0g | 0.02g |
Storage
Best before end: See can base
Regulated Product Name
Beer
Storage Type
Ambient
Features
Brewed with 100% Renewable Electricity.
Ingredients
Water , Barley Malt , Rice , Hops .