Net Content
300 Millilitres
Nutritional Values
Nutrient | Per 100g | Per slice |
---|---|---|
Energy | 79 kJ / | 237 kJ / |
19 kcal | 57 kcal | |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
Carbohydrate | 3,1 g | 9,3 g |
of which sugars | 3,1 g | 9,3 g |
Fibre | 1,2 g | 3,6 g |
Protein | 1,0 g | 3,0 g |
Salt | 0,41 g | 1,2 g |
*Reference intake of an average adult (8 400 kJ / 2 000 kcal) | ||
This bottle contains 1 serving |
Storage
Best before date and lot number: see the top. Store in a cool, dry place. Once opened, refrigerate and consume within 48 hours.
Safety Warning
Tomato pulp can cause natural stratification.
Regulated Product Name
Tomato Juice
Storage Type
Ambient
Features
From concentrate. Pasteurized product.
Ingredients
Tomato Juice from Concentrate 99,5 % , Salt .